
| State | Lok Sabha | Rajya Sabha | State Legislative Assemblies |
| Uttar Pradesh | 80 | 31 | 203 |
| Maharashtra | 48 | 19 | 288 |
| Madhya Pradesh | 29 | 11 | 230 |
| Assam | 14 | 7 | 126 |
| Rajasthan | 25 | 10 | 200 |
| Telangana | 17 | 7 | 119 |
| Gujarat | 26 | 11 | 182 |
| Bihar | 40 | 16 | 243 |
| Tamil Nadu | 39 | 18 | 234 |
| Chhattisgarh | 11 | 5 | 90 |
| Odisha | 21 | 10 | 147 |
| Arunachal Pradesh | 2 | 1 | 60 |
| Jharkhand | 14 | 6 | 81 |
| Punjab | 13 | 7 | 117 |
| West Bengal | 42 | 16 | 294 |
| Haryana | 10 | 5 | 90 |
| Manipur | 2 | 1 | 60 |
| Nagaland | 1 | 1 | 60 |
| Kerala | 20 | 9 | 140 |
| Uttarakhand | 5 | 3 | 70 |
| Andhra Pradesh | 25 | 11 | 175 |
| Himachal Pradesh | 4 | 3 | 68 |
| Meghalaya | 2 | 1 | 60 |
| Mizoram | 1 | 1 | 40 |
| Tripura | 2 | 1 | 60 |
| Sikkim | 1 | 1 | 32 |
| Goa | 2 | 1 | 40 |
| Karnataka | 28 | 12 | 224 |
Union Territories
| Andaman and Nicobar Islands | 1 | _ | |
| Delhi [ NCT ] | 7 | 3 | 70 |
| Puducherry | 1 | 1 | 30 |
| Dadra and Nagar Haveli and Daman and Diu | 2 | _ | |
| Jammu And Kashmir | 5 | 4 | 90 |
| Ladakh | 1 | _ | |
| Chandigarh | 1 | _ | |
| Lakshadweep | 1 | _ |
Q Which state consists of the largest number of Lok Sabha constituency of India ?
1 Maharashtra
2 Uttar Pradesh [ 80 ]
3 Madhya Pradesh
4 Rajastha
Q Which state has the maximum number of seats in Rajya Sabha ?
1 Tamil Nadu
2 Uttar Pradesh [ 31 ]
3 Maharashtra
4 West Bengal
Q Uttar Pradesh sends _ members to its Legislative council.
1 100
2 75
3 90
4 130
Q As of 2025, How many states have a Legislative Council ?
1 6
2 5
3 7
4 9
As of 2024 , 6 out of 28 states have a State Legislative Council . These are Andhra Pradesh [ 58 ] , Karnataka [ 75 ] , Telangana [40 ] , Maharashtra [78 ] , Bihar [ 75 ] and Uttar Pradesh [ 100 ]
Q In the Lok Sabha , __ seats are reserved for the members from Scheduled
Castes.
1 80
2 82
3 73
4 84
The Lok Sabha has 84 seats reserved for the Scheduled Castes and 47 seats for the Scheduled Tribes
Q How many members of the Legislative Council are there in the state of Karnataka?
Ans 1. 75
2. 100
3. 68
4. 78
| State Legislative Council | Andhra Pradesh [ 58 ] , Karnataka [ 75 ] , Telangana [ 40 ] , Maharashtra [ 78 ] , Bihar [ 75 ] and Uttar Pradesh [ 100 ] |
Q Which of the following states has the highest number of assembly constituencies?
1. Bihar
2 Rajasthan
3 Uttar Pradesh [ 403 ]
4 West Bengal