India is the seventh largest country in the world and it covers a total area of 3,287,263 square kilometers
Capital : New Delhi
Calling Code : +91
President : Droupadi Murmu [ 15th ]
Vice-President :
Prime Minister : Narendra Modi
Chief Justice of India : Justice Bhushan RamKrishna Gavai [ 52nd ]
Chief Election Commissioner of India : Gyanesh Kumar [ 26th ]
Indian State with Highest Numbers of Districts | Uttar Pradesh [ 75 ] |
Indian State with Lowest Numbers of Districts | Goa [ 2 ] |
Largest District in India | Kutch [ Gujarat ] |
Smallest District in India | Mahe [ Puducherry ] |
Largest State [ by Area ] | Rajasthan [ 3,42,239 Sq Kms ] |
Smallest State [ by Area ] | Goa [ 3,702 Sq Kms ] |
Largest State [ by Population ] | North 24 Parganas [ West Bengal ] |
Smallest State [ by Population ] | Dibang Valley [ Arunachal Pradesh ] |
List of districts in India :
Uttar Pradesh | 75 |
Madhya Pradesh | 55 |
Rajasthan | 53 |
Tamil Nadu | 38 |
Bihar | 38 |
Maharashtra | 36 |
Chhattisgarh | 33 |
Assam | 33 |
Telangana | 33 |
Gujarat | 33 |
Karnataka | 31 |
Odisha | 30 |
Andhra Pradesh | 26 |
Arunachal Pradesh | 26 |
Jharkhand | 24 |
Punjab | 23 |
West Bengal | 23 |
Haryana | 22 |
Manipur | 16 |
Nagaland | 16 |
Kerala | 14 |
Uttarakhand | 13 |
Himachal Pradesh | 12 |
Meghalaya | 12 |
Mizoram | 11 |
Tripura | 8 |
Sikkim | 4 [ North Sikkim , South Sikkim , East Sikkim and West Sikkim ] |
Goa | 2 [ North Goa and South Goa ] |
Jammu And Kashmir | 20 |
Delhi [ NCT ] | 11 |
Puducherry | 4 |
Dadra and Nagar Haveli and Daman and Diu | 3 |
Ladakh | 2 [ Leh and Kargil ] |
Chandigarh | 1 |
Lakshadweep | 1 |
Q What is the total number of districts in India by the time of 2011 census?
1 640
2 655
3 650
4 645
Census 2011 | It covered 640 districts , 5942 sub-districts , 7935 towns and 4041 statutory towns |
Q Which state in India has the highest number of Districts ?
1 Maharashtra
2 Uttar Pradesh [ 75 ]
3 Rajasthan
4 Madhya Pradesh
Q Which state of India has the lowest number of Districts ?
1 Sikkim
2 Goa [ North Goa and South Goa ]
3 Tripura
4 Mizoram
Q Which of the following district is the largest district in India by area ?
1 Kutch
2 Leh
3 Jaisalmer
4 Bikaner
Q Which among the following is the smallest district in India [ area wise ]?
1 Mahe
2 Central Delhi
3 Lakshadweep
3 Yanam
Q Which one among the following Union Territories is the smallest in geographical area ?
1 Ladakh
2 Lakshadweep
3 Puducherry
4 Dadra and Nagar Haveli and Daman and Diu